Horaris
27 Juny 28 Juny 29 Juny 30 Juny 1 Juliol
| Hora | ||
|---|---|---|
| 09:30 | Business Matching | |
| 10:00 | Profesional Conference | |
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | Lunch time | |
| 15:00 | Profesional Conference | |
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | Gala dinner | |
| 22:00 | ||
| 23:00 | ||
| 0:00 | ||
| Hora | |||
|---|---|---|---|
| 09:30 | Business Matching | ||
| 10:00 | Profesional Conference | Consumer Expo | |
| 11:00 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | Lunch time | ||
| 15:00 | Profesional Conference | ||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | Industry Award's Night | ||
| 22:00 | |||
| 23:00 | |||
| 0:00 | |||
| Hora | |||
|---|---|---|---|
| 09:30 | Business Matching | ||
| 10:00 | Profesional Conference | Consumer Expo | |
| 11:00 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | Lunch time | ||
| 15:00 | Profesional Conference | ||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 22:00 | |||
| 23:00 | |||
| 0:00 |
| Hora | ||
|---|---|---|
| 09:30 | ||
| 10:00 | Consumer Expo | |
| 11:00 | Student Workshops | |
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 22:00 | ||
| 23:00 | ||
| 0:00 |
| Hora | ||
|---|---|---|
| 09:30 | ||
| 10:00 | Consumer Expo | |
| 11:00 | Student Workshops | |
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 22:00 | ||
| 23:00 | ||
| 0:00 |








